Adding original mapping tools for the sake of completeness

This commit is contained in:
TerryCavanagh
2020-01-12 19:49:24 +01:00
parent cc2b01d7c3
commit 8db7bd24a1
2878 changed files with 130539 additions and 0 deletions

View File

@@ -0,0 +1,30 @@
247 247 247 247 247 247 247 247 247 247 247 247 247 247 247 248 206 86 208 246 247 247 247 247 247 247 247 247 247 247 247 247 247 247 247 247 247 247 247 247
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 86 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 86 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 86 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 86 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 86 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 86 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 167 167 167 167 168 166 167 167 167 167 168 0 0 0 0 206 86 208 0 0 0 0 166 167 167 167 167 167 167 167 167 168 166 167 167 167 167 167 167
247 247 247 247 247 248 206 86 86 86 86 208 0 0 0 0 206 86 208 0 0 0 0 206 86 86 86 86 86 86 86 86 208 246 247 247 247 247 247 247
0 0 0 0 0 0 206 86 86 86 86 208 0 0 0 0 206 86 208 0 0 0 0 206 86 87 247 247 247 247 88 86 208 0 0 0 0 0 0 0
0 0 0 0 0 0 206 86 86 86 86 208 0 0 0 0 206 86 208 0 0 0 0 206 86 208 126 126 126 126 206 86 208 0 0 0 0 0 0 0
0 0 0 0 0 0 206 86 86 86 86 208 0 0 0 0 206 86 208 0 0 0 0 206 86 208 126 126 126 126 206 86 208 0 0 0 0 0 0 0
0 0 0 0 0 0 246 247 247 247 247 248 0 0 0 0 206 86 208 0 0 0 0 206 86 208 126 126 126 126 206 86 208 0 0 0 0 0 0 0
0 0 0 0 0 0 166 167 167 167 167 168 0 0 0 0 206 86 208 0 0 0 0 206 86 208 126 126 126 126 206 86 208 0 0 0 0 0 0 0
0 0 0 0 0 0 206 86 86 86 86 208 0 0 0 0 206 86 208 0 0 0 0 206 86 127 167 167 167 167 128 86 208 0 0 0 0 0 0 0
167 167 168 0 0 0 206 86 86 86 86 208 0 0 0 0 206 86 208 0 0 0 0 206 86 86 86 86 86 86 86 86 208 0 0 0 0 166 167 167
247 247 248 0 0 0 206 86 86 86 86 208 0 0 0 0 206 86 208 0 0 0 0 246 247 247 247 247 247 247 247 247 248 0 0 0 0 246 247 247
0 0 0 0 0 0 206 86 86 86 86 208 0 0 0 0 206 86 208 0 0 0 0 0 0 0 0 0 0 0 166 167 168 0 0 0 0 0 0 0
0 0 0 0 0 0 206 86 86 86 86 208 0 0 0 0 206 86 208 0 0 0 0 0 0 0 0 0 0 0 206 86 208 0 0 0 0 0 0 0
0 0 0 0 0 0 206 86 86 86 86 208 0 0 0 0 206 86 208 0 0 0 0 0 0 0 0 0 0 0 246 247 248 0 0 0 0 0 0 0
0 0 0 0 0 0 206 86 86 86 86 208 0 0 0 0 206 86 208 0 0 0 0 166 167 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 206 86 86 86 86 208 0 0 0 0 206 86 208 0 0 0 0 206 86 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 246 247 247 247 247 248 0 0 0 0 246 247 248 0 0 0 0 246 247 248 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 167 167 167 167 168 0 0 0 0 0 0 0 0 0 0 166 167 167 167 167 167 167 167 167 167 167 167 167 167 167 167 167 167 167 167 167 167 167 167
86 86 86 86 86 208 0 0 0 0 0 0 0 0 0 0 206 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86
247 247 247 88 86 208 0 0 0 0 0 0 0 0 0 0 206 86 87 247 247 247 247 247 247 247 247 247 247 247 247 247 247 247 247 247 247 247 247 247
126 126 126 206 86 208 0 0 0 0 0 0 0 0 0 0 206 86 208 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126
126 126 126 206 86 208 0 0 0 0 166 167 167 167 167 168 206 86 208 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126
126 126 126 206 86 208 0 0 0 0 206 86 86 86 86 208 206 86 208 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126
0